Pennsylvania Convention Center (PCC) - Third Floor | |||||
---|---|---|---|---|---|
We have all rooms in the PCC from Tuesday,
August 28-Tuesday, September 4. We can run things in the PCC from about 8:30am until 11:30pm - no 24-hour events in the PCC. |
|||||
Room | Function | Sq.Ft. | Theater 90% | Banquet | Suggested Set-up, Notes |
C 201A | Program Lounge/ Breakouts | 3900 | 280 | 200 | Post-panel discussion area/program lounge - set 6 rounds set for 10 and 2 "mini theater" areas of about 30 seats each each facing a head table set for 5, trash set-up. |
C 201B | Program | 3340 | 260 | 180 | Theater style, accessible, 5-person head table on risers with 2 mikes. |
C 201C | Program Slide Shows | 3900 | 280 | 210 | Theater style, accessible, 5-person head table on risers with two mikes, small screen, slide projector, high slide projector stand. |
C 202A | Secure Storage | 1450 | 125 | 78 | Tables line the walls for storage, room needs to be lockable (one key to Registration). |
C 202B | Program/ Slide Shows | 1450 | 125 | 78 | Theater style, accessible, small screen screen, slide projector, high slide projector stand, 5-person head table. |
C 204A | Program | 3900 | 280 | 200 | Theater style, accessible, 5-person head table on risers with 2 mikes. |
C 204B | Program | 3340 | 200 | 180 | Theater style, accessible, 5-person head table on risers, two mikes. |
C 204C | Program | 3900 | 200 | 210 | Theater style, accessible, 5-person head table on risers with two mikes. |
C 203A | Program | 1450 | 125 | 78 | Theater style, accessible, 5-person head table. |
C 203B | Program | 1450 | 125 | 78 | Theater style, accessible, 5-person head table |
PCC Exhibit Hall | Autographing | N/A | N/A | N/A | Set at least 5 skirted, rectangular tables parallel to the back wall of the Huckster Room, with seats facing the sales tables. Set at least 10 chairs, not too close together. There should be a very wide aisle between these tables and the sales tables. Water set-up at one end of the Autographing area. |
PCC Exhibit Hall | Auctions | N/A | 300 | N/A | See description from Exhibits, water set-up. |
PCC Exhibit Hall | Small, Informal Discussion Groups | N/A | N/A | 64 | In a corner of the Exhibit Hall indicated by Exhibits (preferred area - near the main entrace on the right side of the hall), set 8 round tables for 8, water set-up. |
Notes | |||||
We do not have this space. |