Rooms presented in the order they appear on the maps,
top down. C- Pennsylvania Convention Center.
M - Marriott . L - Loew's.
HG - Hilton Garden.
Note: This information was last updated in early June 2001, and does not
represent the final room assignments. The main changes were the additional
rooms Babysitting got on the 3rd floor of the Marriott and that Kaffee Klatches
wound up in the Food Court area of the PCC.
Function Room Maps Descriptions
Covention Center First Floor Function Room Map and Information (Info Table Only)
Covention Center Second Floor Function Room Map and Information (Info Table Only)
Covention Center Third Floor Function Room Map and Information (Info Table Only)
Marriott Third Floor Function Room Map and Information (Info Table Only)
Marriott Fourth Floor Function Room Map and Information (Info Table Only)
Marriott Fifth Floor Function Room Map and Information (Info Table Only)
These lists are not meant to be exhaustive or in complete detail; it's meant to be a list for basic set-up and scheduling information. Room sizes and capacities are calculated based on the smallest divisable unit of the room (the room capacity lists published by the Covention Center and Marriott are based on the larger configurations).
Offices in the 300 level should be set as early Tuesday as possible. Function rooms on the 100 and 200 levels should be set Wednesday.
Most rooms are designated "theater style, acessible." When the rooms are set, remove at least a 2x2 block of chairs from the front left corner and back right corner of audience for wheelchairs, mobies and strollers. Leave extra space in all aisles and by the doors. Set the chairs 22" in center-to-center + 3" extra. We suggest that the Covention Center staff set 201C on Wednesday as they interpret these instructions and have the Program Facilities liaison verify that the set-up is correct. If it is, they should then set the remaining rooms. Set the head table across from the wall facing the doors into the room and set all audience chairs facing the head table. Room set-ups provided by Program to Facilities for inclusion in the formal Facilities resumes except as noted.
All head tables must be skirted, have five chairs, for the panelists. Head tables in smaller rooms (set for under 150 people) have one microphone. Head tables in the larger rooms (set for at least 200 people) should at least two mikes and the head table and chairs should be on risers (2' high?). The Covention Center is supposed to supply one complimentary microphone per function room on the level 100 and 200 rooms. Water should be available for the head table.
Water set-ups will be available in the hallway between 9am and 10am every morning, and refreshed between 2pm and 3pm every afternoon. Trash set-ups should either be in the rooms or in the hallway, and should be emptied at least once per day.
Pennsylvania Convention Center (C) | |||||
---|---|---|---|---|---|
We have all rooms in the C from Tuesday,
August 28-Tuesday, September 4. We can run things in the Covention Center from about 8:30am until 11:30pm - no 24-hour events in the Covention Center. |
|||||
Room | Function | Sq.Ft. | Theater 90% | Banquet | Suggested Set-up, Notes |
C 101 | Camp Franklin | 450 | 40 | 25 | Set-up to be supplied by Camp Franklin. |
C 102B | Camp Franklin | 600 | 63 | 30 | Set-up to be supplied by Camp Franklin, trash setup (TV/VCR on stand - provided by MilPhil). This room will need to be locked by C personnel each night at 5:15 and unlocked each morning at 9:30. |
C 102A | Camp Franklin | 1546 | 140 | 70 | Set-up to be supplied by Camp Franklin, large trash setup. |
C 103C | Activity Room (Exercise, Dance, Large Costume Group Rehearsal) | 3000 | 290 | 180 | Chairs around perimeter against two walls, ten cabaret rounds along the walls, one rectangular tables near door, two rectangular tables near the front of the room, with one mike on a stand near these tables, trash setup. |
C 103B | Gaming | 3044 | 288 | 180 | To be supplied by Gaming. [[This room was never used by Gaming during the con.]] |
C 103A | WSFS, SFWA, ASFA and Other Meetings, Program | 3000 | 290 | 200 | Theater style, accessible, and head table for five on risers, two mikes on head table and one mike on a stand in the middle aisle near the front of the room. Wish List: Leave extra space near the door in case we can afford a coffee set-up (coffee for 50 (100?) at 9:30am on Friday, Saturday and Sunday, removed at 11:45am, depending on budget or sponsorship). Possible cookie tray and/or punch bowl for 50 at end of Golden Duck & Kids' Lit Awards, at about 5:15pm on Saturday, depending on budget or sponsorship. |
C 104B | Academic | 1003 | 95 | 50 | Theater style, accessible, 5-person head table. |
C 104A | DYR/Educator | 1003 | 95 | 50 | Theater style, accessible, 5-person head table, trash setup. Coffee order for 50, 9:30am on Saturday (only!). |
C 105A | Readings (DYR on Saturday) | 600 | 60 | 60 | Theater style, accessible, one table (with microphone) and one chair at front of room for reader (upholstered if available at no additional charge). |
C 105B | Gaming (DYR on Saturday) | 2400 | 260 | 150 | 6 round tables set for 8 people each. [[This room was never used by Gaming during the con.]] |
C 106B | Readings | 750 | 75 | 35 | Theater style, accessible, one table (with microphone) and one chair at front of room for reader (upholstered if available at no additional charge). |
C 106A | Readings | 750 | 75 | 35 | Theater style, accessible, one table (with microphone) and one chair at front of room for reader (upholstered if available at no additional charge). |
C 107A | Gaming | 600 | 70 | 60 | Set-up supplied by Gaming. [[This room was generally not used by Gaming during the con.]] |
C 107B | Gaming | 2400 | 250 | 150 | Set-up supplied by Gaming. |
C 108B | Slide Shows Misc. Program Chesleys (Fri night) | 3000 | 350 | 380 | Theater style, accessible; risers with head table, ramp to risers in addition to steps for handicapped panelist accessibility, 5 chairs, lighted, miked podium, and extra large screen; 1 slide projector, (move second slide projector from 110A to 108B just before 5pm Friday night for the Chesleys), high slide projector stand, large trash set-up. Sunday only (due to costs) one video projector. |
C 110B | Program | 750 | 75 | 35 | Theater style, accessible, one head table set for five. |
C 110A | Program/Slide Shows | 750 | 75 | 35 | Theater style, accessible, one head table set for five, small screen screen, slide projector, high slide projector stand. |
C 109A | Readings | 600 | 60 | 60 | Theater style, accessible, one table (with microphone) and one chair at front of room for reader (upholstered if available at no additional charge). |
C 109B | Gaming | 2400 | 250 | 150 | Set-up supplied by Gaming. [[This room was generally not used by Gaming during the con.]] |
C 201A | Program Lounge/ Breakouts | 3900 | 280 | 200 | Post-panel discussion area/program lounge - set 6 rounds set for 10 and 2 "mini theater" areas of about 30 seats each each facing a head table set for 5, trash set-up. |
C 201B | Program | 3340 | 260 | 180 | Theater style, accessible, 5-person head table on risers with 2 mikes. |
C 201C | Program Slide Shows | 3900 | 280 | 210 | Theater style, accessible, 5-person head table on risers with two mikes, small screen, slide projector, high slide projector stand. |
C 202A | Secure Storage | 1450 | 125 | 78 | Tables line the walls for storage, room needs to be lockable (one key to Registration). |
C 202B | Program/ Slide Shows | 1450 | 125 | 78 | Theater style, accessible, small screen screen, slide projector, high slide projector stand, 5-person head table. |
C 204A | Program | 3900 | 280 | 200 | Theater style, accessible, 5-person head table on risers with 2 mikes. |
C 204B | Program | 3340 | 200 | 180 | Theater style, accessible, 5-person head table on risers, two mikes. |
C 204C | Program | 3900 | 200 | 210 | Theater style, accessible, 5-person head table on risers with two mikes. |
C 203A | Program | 1450 | 125 | 78 | Theater style, accessible, 5-person head table. |
C 203B | Program | 1450 | 125 | 78 | Theater style, accessible, 5-person head table |
CExhibit Hall | Autographing | N/A | N/A | N/A | Set at least 5 skirted, rectangular tables parallel to the back wall of the Huckster Room, with seats facing the sales tables. Set at least 10 chairs, not too close together. There should be a very wide aisle between these tables and the sales tables. Water set-up at one end of the Autographing area. |
CExhibit Hall | Auctions | N/A | 300 | N/A | See description from Exhibits, water set-up. |
CExhibit Hall | Small, Informal Discussion Groups | N/A | N/A | 64 | In a corner of the Exhibit Hall indicated by Exhibits (preferred area - near the main entrace on the right side of the hall), set 8 round tables for 8, water set-up. |
CKaffee Klatches | Kaffee Klatches | N/A | N/A | 60-100 | The location of this is still uncertain -- it may be on the 3rd floor of the C in the food court, or it may be somewhere in the Marriott. We need 4 tables that seat 10 people each, and nearby water set-ups. If this is in the PCC, it may be a cluster of round tables up in the Food Court. |
C 300 | Office | 416 | 37 | 23 | See description from Office. |
C 301 | Office | 435 | 37 | 23 | See description from Office. |
C 302 | Newsletter Office | 435 | 37 | 23 | See description from Newsletter. |
C 303A | Newsletter/Exhibits Office | 633 | 54 | 35 | See description from Newsletter/Exhibits. |
C 303B | Exhibits Office | 633 | 54 | 35 | See description from Exhibits. |
C 304 | Green Room | >1300 | N/A | 150 | Eight round tables set for ten in the room, with three rectangular tables by the doors, one large trash set-up, one large water set-up in hallway, additional catering info to be supplied by Green Room. |
C 305 | Program Operations | 416 | 37 | 23 | 8 rectangular tables, 10 chairs. |
C 306 | Press Office | 416 | 37 | 23 | See description from Press. |
C 307 | Press Office | 1266 | 108 | 70 | See description from Press. |
Comfy Chairs | A place to sit down and relax | ||||
Escalator | Escalator between 1 and 2 | ||||
Escalator | Escalator between 2 and 3 | ||||
Marriott (M) | |||||
We may not have all rooms in the Marriott all the time - restrictive dates and times are noted, based on
existing published data. Items may run 24-hours a day in the Marriott |
Room | Function | Sq. Ft. | Theater 90% | Banquet | Suggested Set-up, Notes |
M 301 | Committee | 420 | Fri-Mon only | ||
M 302 | SIG | 455 | 45 | Two-person head table, Fri-Mon only | |
M 303 | SIG | 590 | 64 | Two-person head table, Fri-Mon only | |
M 304 | Small Discussion Group | 590 | 30 | 2 round tables for 10, water set-up, Fri-Mon only | |
M 305 | Program (possible KK or Workshop) | 590 | 30 | 2 round tables for 10, water set-up, Fri-Mon only | |
M 306 | Program (possible KK or Workshop) | 590 | 30 | 2 round tables for 10, water set-up, Fri-Mon only | |
M 307 | SIG/Discussion Groups | 590 | 65 | Two-person head table, set theater style 90% max, Fri-Mon only | |
M 308 | Logistics | 400 | Secure storage, set-up information supplied by Logistics, 8/25-9/4 | ||
M 309 | Office | 400 | Set-up information supplied by Office, 8/25-9/4 | ||
M 310 | Office | 400 | Set-up information supplied by Office, 8/25-9/4 | ||
M 3rd floor | Con Suite | Set-up and room information supplied by Con Suite | |||
M 401 | Fan Lounge | 460 | 45 | 40 | Set-up information supplied by Fan Lounge, 8/30 (noon)-9/4 8/28-8/30 (9am) - pre-con Events build room |
M 402 | Fan Lounge (Fri-Mon) Radio Room (Thur) | 460 | 45 | 40 | Set-up information supplied by Tardis, 8/30 (noon)-9/4 8/28-8/30 (9am) - pre-con Events build room (Fan Lounge expands to consume this room Friday morning) |
M 403 | Filk | 460 | 45 | 40 | Set-up information supplied by Filk, 8/31 (noon)-9/4 8/28-8/31 (noon) - pre-con Events build room |
M 404 | Filk | 515 | 45 | 40 | Set-up information supplied by Filk, 8/30 (noon)-9/4 8/28-8/30 (noon) - pre-con Events build room |
M 405 | Logistics | 540 | 50 | 40 | Fri-Mon only |
M 406 | Radio Room | 545 | 50 | Two-person head table, set theater style 90% max, additional set-up supplied by Radio Room, Fri-Mon only | |
M 407 | Anime/Video | 515 | 50 | Two-person head table, set theater style 90% max, TV/VCR, additional set-up supplied by Anime/Video, Fri-Mon only | |
M 408 | Anime/Video | 515 | 50 | Two-person head table, set theater style 90% max, TV/VCR, additional set-up supplied by Anime/Video, Fri-Mon only | |
M 409 | Anime/Video | 515 | 50 | Two-person head table, set theater style 90% max, TV/VCR, additional set-up supplied by Anime/Video, Fri-Mon only | |
M 410 | Filk and Gaming Overflow | 545 | Set-up supplied by Tardis & Couch, Fri-Mon only | ||
M 411 | Large Filk Room | 515 | 50 | 28 | Combined with M412, Fri-Mon only | M 412 | Large Filk Room | 515 | 50 | 28 | Combined with M411, Fri-Mon only | M 413 | Tardis & Couch Office | 415 | 45 | 24 | Fri-Mon only |
M 414 | Gaming | 515 | 40 | Set-up information supplied by Gaming, Fri-Mon only | |
M 415 | Gaming | 515 | 40 | Set-up information supplied by Gaming, Fri-Mon only | |
Franklin A | Concerts/Dance | Set-up information supplied by T&C, Fri-Mon only | |||
Franklin B | Lounges, Computer Games, Gaming, Internet Lounge, Teenage Lounge | Set-up information supplied by T&C, Fri-Mon only | |||
Grand Ballroom | Events | Set-up information supplied by Events, Tue (6pm) -Mon (6pm) only | |||
Grand Ballroom | 35mm Films | Set-up information supplied by Events, Tue (6pm) -Mon (6pm) only | |||
501 | Events | 498 | Set-up information supplied by Events, Wed pickup | ||
502 | Events | 498 | Set-up information supplied by Events, Wed pickup | ||
Loew's (L) | |||||
L 413 | Unassigned | 1000 | 35 | ||
L 414 | Workshop | 1000 | 40 | Schoolroom set for 40, water set-up | |
L 416 | Workshop | 1000 | 35 | Schoolroom set for 40, water set-up | |
L 417 | Workshop | 1000 | 35 | Schoolroom set for 40, water set-up | |
415 does not exist, 413 is not yet assigned | |||||
Hilton Gardon (HG) | |||||
We may a few rooms on the twelfth floor which may be used for workshops if appropriate. It is impossible to view floor plans from the Hilton Web site. | |||||
Other Comments | |||||
We do not have this space. |